Leading Manufacturers, Exporters and Wholesaler of Ball Valve, Check Valve, Gate Valve and Globe Valve from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Size | 1/2" To 10" |
| Media | Oil,Gas, Liquid |
| Material | WCB, CF8, LCB, CF8M, CF3, CF3M |
| Country of Origin | India |
| Pressure Class | 150# To 1500# |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Gas Fitting,Oil Fitting,Water Fitting |
| End Connection | Flanged Ends / Butt Weld Ends / RTJ |
| Certification | ISO 9001:2008 Certified |
| Material | Alloy Steel, Carbon Steel, Stainless Steel, WCB / WC6 / LCB / CF8 / CF8M / CF3 / CF3M Etc. |
| Pressure Rating | 150# / 300# / 600# / 900# / 1500# / 2500# |
| Design Standard | BS 1868 / ASME B16.34 / API 6D |
| Inspection & Test Standard | API 598 / API 6D / BS EN 12266- |
| Operation | Hand Wheel / Gear / Actuated (Pneumatic/Electric) |
| Size Range | 2 |
| Trims Material | As per requirement |
| Optional | By pass arrangement / Floor stand |
Size 2" to 24" class 150#,300#,600# in All Grade WCB.LCB,CF8,CF8M,CF3M,WC6,WC9
| Business Type | Manufacturer, Exporter, Supplier |
| Material | A105 / F11 / F22 / F304 / F316 / F51 / LF2 |
| End Connection | Screwed / Socketweld / Flanged |
| Pressure Rating | 150# / 300# / 600# / 800# / 1500# / 2500# |
| Design Standard | API 602 / ASME B 16.34 |
| Size Range | ½" To 24" |
| Inspection & Test Standard | API 598 / BS EN 12266-I |
| Trims Material | As per requirement |
| Optional | Full Port / Reduce Port / Integral Flange / Welded Flange |
| Design Std | ASME B 16.34 / API 602 |
| Testing Standard | API 598 / BS EN 12266-Part-I |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Certification | ISO 9001:2008 Certified |
| Material | WCB / WC6 / LCB / CF8 / CF8M / CF3 / CF3M Etc. |
| Application | Gas Fitting, Oil Fitting, Water Fitting |
| Pressure Rating | 150# / 300# / 600# / 900# / 1500# / 2500# |
| Design Standard | BS 1873 / ASME B16.34 |
| Inspection & Test Standard | API 598 / BS EN 12266-I |
| End Connection | Hand Wheel / Gear / Actuated (Pneumatic/Electric) |
| Size Range | 2 |
| Trims Material | As per requirement |
| Optional | By pass arrangement / Floor stand /Extended stem |
Size 2" to 24" class 150#,300#,600# in All Grade WCB.LCB,CF8,CF8M,CF3M,WC6,WC9
Hi! Simply click below and type your query.
Our experts will reply you very soon.