mkt@skywinvalve.com |
10 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | WCB / WC6 / LCB / CF8 / CF8M / CF3 / CF3M etc. |
Pressure Rating | 150# / 300# / 600# / 900# / 1500# / 2500# |
Design Standard | BS 1868 / ASME B16.34 / API 6D |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Graph
Specifications
PARAMETERS | Class | 2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" |
Face to Face (L) | 150# | 203 | 241 | 292 | 356 | 406 | 495 | 622 | 698 | 787 | 914 | 978 | 978 |
300# | 267 | 318 | 355 | 400 | 444 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | |
600# | 292 | 355 | 431 | 508 | 558 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | |
900# | 368 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | |
1500# | 368 | 470 | 546 | 673 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | |
Height (H)(Approx.) | 150# | 155 | 200 | 225 | 245 | 260 | 305 | 390 | 410 | 435 | 530 | 570 | 625 |
300# | 180 | 225 | 240 | 275 | 310 | 370 | 410 | 440 | 500 | 545 | 605 | 675 | |
600# | 190 | 250 | 260 | 310 | 350 | 420 | 490 | 525 | 580 | 630 | 690 | 810 | |
900# | 195 | 260 | 275 | 320 | 370 | 435 | 520 | 530 | 580 | 660 | 782 | 935 | |
1500# | 220 | 290 | 310 | 350 | 410 | 485 | 530 | 590 | 620 | 790 | 950 | 1150 | |
Weight (Kgs)(Approx.) | 150# | 15 | 33 | 45 | 77 | 90 | 118 | 220 | 340 | 470 | 575 | 790 | 920 |
300# | 28 | 55 | 72 | 108 | 158 | 232 | 350 | 449 | 645 | 800 | 972 | 1352 | |
600# | 33 | 55 | 90 | 120 | 210 | 320 | 550 | 790 | 950 | 1240 | 1814 | 2267 | |
900# | 55 | 90 | 135 | 165 | 295 | 525 | 900 | 1075 | 1225 | 1425 | 1900 | 2510 | |
1500# | 70 | 115 | 175 | 180 | 370 | 680 | 1050 | 1180 | 1325 | 1530 | 2040 | 2670 |
MATERIAL LIST
No. | Part Name | ASTM Specification (Specs - Grades/Type |
1 | Body | WCB / WC6 / WC9 / CF8 / CF8M / CF3 / CF3M / LCB |
2 | Cover | WCB / WC6 / WC9 / CF8 / CF8M / CF3 / CF3M / LCB |
3 | Disc | WCB / WC6 / WC9 / CF8 / CF8M / CF3 / CF3M / LCB |
4 | Hing | WCB / WC6 / WC9 / CF8 / CF8M / CF3 / CF3M / LCB |
5 | Hing Pin | SS 410 / SS 304 / SS 304L / SS 316L |
6 | Seat Ring | F6a / A 105 / LF2 / SS 316 / SS 304 / F5 |
7 | Disc Nut | Carbon Steel / Stainless Steel |
8 | Washer | Carbon Steel / Stainless Steel |
9 | Gasket | Spiral Wound SS 316 + Graphoil |
10 | Cover Stud | B7 / B7M / B8M / B8 / L7 |
11 | Cover Nut | 2H / 8 / 8M / 7 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.