mkt@skywinvalve.com |
10 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Stainless Steel |
Certification | ISI Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
DESIGN FEATURES
TECHNICAL FEATURES
Graph
Specifications
Valve Size Inlet x Outlet | A ±3.0 | B ±3.0 | C ±3.0 | (Approx) Weight (kg) |
15(F) x 25(F) | 46 | 46 | 245 | 5 |
20(F) x 25(F) | 46 | 64 | 245 | 5 |
25(F) x 25(F) | 46 | 64 | 245 | 5 |
40(F) x 50(F) | 67 | 87 | 312 | 8 |
50(F) x 50(F) | 67 | 87 | 312 | 8 |
15(M) x 25(F) | 46 | 92 | 273 | 6 |
20(M) x 25(F) | 46 | 92 | 273 | 6 |
25(M) x 25(F) | 46 | 92 | 273 | 6 |
40(M) x 50(F) | 67 | 92 | 318 | 8.5 |
50(M) x 50(F) | 67 | 92 | 318 | 8.5 |
MATERIAL LIST
No. | Part Name | Type of Material |
1 | Body | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8/CF8M/CF3/CF3M |
2 | Cap | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8/CF8M/CF3/CF3M |
3 | Nozzle | SS410/304/304L/316/316L |
4 | Nozzle Ring | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8/CF8M/CF3/CF3M |
5 | Disc | SS410/304/304L/316/316 |
6 | Stem | SS 410/304/304L/316/316L |
7 | Lock Screw | SS 410/304/304L/316/316L |
8 | Adjusting Screw | SS 410/304/304L/316/316L |
9 | Adjusting Screw Nut | SS 410/304/304L/316/316L |
10 | Lock Screw | SS 410/304/304L/316/316L |
11 | Setting Spring | SP. Steel/CS/SS/Alloy Steel |
12 | Gasket (Lock Screw) | CAF/GRAPHITE/PTFE |
13 | Gasket (Nozzle) | CAF/GRAPHITE/PTFE |
Hi! Simply click below and type your query.
Our experts will reply you very soon.